Description
PREFERENCE features lighter, more natural colorways with wood-like definition for a beautiful on-trend design. PREFERENCE is durable and easy-to-maintain with waterproof, stain, scratch, and indention resistance – making this product the perfect choice for active families with pets.
Product Details
| Style Number | R018 |
|---|---|
| Plank Size | 9" W x 60" L |
| Construction | High Density Rigid Core |
| Embossing | EIR – Embossed In Register |
| Core Thickness | 5.0 mm |
| Total Thickness | 6.0 mm |
| Wear Layer | 20 mil |
| Underlayment | 1 mm IXPE |
| Edge | Pressed Bevel |
| Surface Coating | Ceramic Bead |
| Available Moldings | Reducer, Quarter Round, T-Mold, End Cap, Stair Nose |
| Pattern Repeat | 8 |
| Gloss Level | Matte |
| Indoor Air Quality | FloorScore® Certified |
| Product Line | PureGrain Endure |
| Recommended Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room, Playroom, Stairs |
| Species | Oak |
| Finish | Traditional Wood Grain |
| Installation | Click |
| Shade | Dark, Light, Medium |
| Hard Surface Type | Rigid Core (SPC) |
| Residential Warranty | Lifetime |
| Commercial Warranty | 7 Year |
| Waterproof Warranty | Lifetime |
| Pet Scratch Warranty | 15 Year |
| Waterproof | Yes |









Reviews
There are no reviews yet.